<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stephen Hurrel</title>
	<atom:link href="http://www.hurrelvisualarts.com/docs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hurrelvisualarts.com/docs</link>
	<description>Artworks and public art projects by Stephen Hurrel</description>
	<pubDate>Thu, 09 May 2013 12:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Publication: Belonging to the Sea/Dùthchas na Mara</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=629</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=629#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:56:38 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[1.News/Current]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=629</guid>
		<description><![CDATA[
Authors: Iain MacKinnon and Ruth Brennan
Photographs and Cover Artwork: Stephen Hurrel
Funded by Colmcille.
Downloadable version of publication:   http://www.crofting.org/uploads/news/CCS_ebook.pdf
]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=629</wfw:commentRss>
		</item>
		<item>
		<title>Cape Farewell: Sea Change Commission 2012_2013</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=628</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=628#comments</comments>
		<pubDate>Sun, 16 Sep 2012 23:29:45 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=628</guid>
		<description><![CDATA[Following the Cape Farewell expedition in Summer 2011 (Mallaig to: Skye, Canna, Mingulay, Barra, South Uist) I returned to Barra in October 2011 for two weeks research and development. I wanted to follow up on some ideas, but mostly I just wanted to re-connect with the island and to see what might emerge. I knew [...]]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Adrift: Cologne</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=587</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=587#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:31:04 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<category><![CDATA[Art in Cologne]]></category>

		<category><![CDATA[Found materials]]></category>

		<category><![CDATA[Schlosspark art]]></category>

		<category><![CDATA[Temporary public art]]></category>

		<category><![CDATA[The Rhine]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=587</guid>
		<description><![CDATA[Adrift: Cologne (Part of &#8216;Art Geo - Reconnecting the Cultural and the Natural&#8217;)
]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=587</wfw:commentRss>
		</item>
		<item>
		<title>Vauxhall Cross: City Dreaming</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=566</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=566#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:21:56 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Projects / Exhibitions 2]]></category>

		<category><![CDATA[Art in London]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[LED display system]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[London Printworks Trust]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[public art]]></category>

		<category><![CDATA[Temporary public art]]></category>

		<category><![CDATA[vauxhall cross]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=566</guid>
		<description><![CDATA[

Vauxhall Cross: City Dreaming, Vauxhall Cross, London, 2000
A new LED display system was installed at the entrance of a pedestrian tunnel and coloured lighting filters  installed in each of the tunnel lights. This tunnel creates a pedestrian link between the Underground and the overhead trains. It is very busy each morning and evening. The LED [...]]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=566</wfw:commentRss>
		</item>
		<item>
		<title>Arts Foundation Fellowship Award 2008</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=476</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=476#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:06:48 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=476</guid>
		<description><![CDATA[
I was awarded an Arts Foundation Fellowship in January 2008. (Category of Art and Lighting: £10,000). The purpose of the Fellowship is to provide creative time to research and develop new directions and new work.
I was nominated for this award by Louise Trodden (Head of Art in the Open). I was then selected for the [...]]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=476</wfw:commentRss>
		</item>
		<item>
		<title>Video Zen</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=431</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=431#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=431</guid>
		<description><![CDATA[&#62;Video Zen: North Uist
A page about Video Zen: 3) North Uist

&#62;Video Zen: The Orkneys

A page about Video Zen: 2) The Orkneys
&#62;Video Zen: Tasmania

A page about Video Zen: 1) Tasmania


]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=431</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Star Trek Breakdown&#8217; (1min sample, from 40mins original)</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=193</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=193#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:00:31 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[4. Colour Memory 2005-2008]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Colour]]></category>

		<category><![CDATA[Generative art]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[Star Trek]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Video art]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=193</guid>
		<description><![CDATA[Click here to watch:
Star Trek Breakdown (2005) 
]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
		<item>
		<title>The Rings</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=153</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=153#comments</comments>
		<pubDate>Wed, 24 Sep 2008 11:35:20 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Projects / Exhibitions 2]]></category>

		<category><![CDATA[Computer-controlled]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[Light Art]]></category>

		<category><![CDATA[public art]]></category>

		<category><![CDATA[sound ecology]]></category>

		<category><![CDATA[sound to light]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=153</guid>
		<description><![CDATA[
The Rings, Buchanan Galleries, Sauchiehall Street entrance, Glasgow, 2004

The Rings is a &#8216;reactive&#8217; artwork located in one of the busiest pedestrian junctions in the city of Glasgow. Light slowly flows between each of the four rings - as a way to introduce a calming ambient effect into the busy shopping environment of this particular area [...]]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Vauxhall Cross: Road Paintings</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=145</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=145#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:13:06 +0000</pubDate>
		<dc:creator>St3ph3n</dc:creator>
		
		<category><![CDATA[Projects / Exhibitions 2]]></category>

		<category><![CDATA[London art]]></category>

		<category><![CDATA[London Printworks Trust]]></category>

		<category><![CDATA[road paintings]]></category>

		<category><![CDATA[street art]]></category>

		<category><![CDATA[urban interventions]]></category>

		<category><![CDATA[vauxhall cross]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=145</guid>
		<description><![CDATA[
Road Paintings, Vauxhall Cross, London, 2000
Left: the &#8216;pod&#8217; painting refers to the futuristic design for the new intersection and presents a curious intervention for the passing public. The symbolism of the design will only become evident when the public see the proposed architecture designs or see the actual built structure.
Right: the &#8216;marshes&#8217; paintings are based [...]]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Beneath and Beyond: Seismic Sounds (YouTube Feature)</title>
		<link>http://www.hurrelvisualarts.com/docs/?p=88</link>
		<comments>http://www.hurrelvisualarts.com/docs/?p=88#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beneath and Beyond]]></category>

		<category><![CDATA[beneath]]></category>

		<category><![CDATA[beyond]]></category>

		<category><![CDATA[c21troy]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[internet &amp; digital]]></category>

		<category><![CDATA[seismic sound]]></category>

		<category><![CDATA[tramway]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hurrelvisualarts.com/docs/?p=88</guid>
		<description><![CDATA[


Stephen Hurrel talks with Internet &#38; Digital about his art installation in The Tramway, Glasgow. 

]]></description>
		<wfw:commentRss>http://www.hurrelvisualarts.com/docs/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
	</channel>
</rss>
dfgdfgfdfd